Versions and consumption
| Version | Usable battery | Consumption | Estimated range | Max charging (AC / DC) | |
|---|---|---|---|---|---|
| 50 · 2021 | 52.0 kWh | 17.0 kWh/100 km | ≈ 291 km | 11.0 / 50 kW | Calculate |
| 55 kWh · 2020 | 52.0 kWh | 18.7 kWh/100 km | ≈ 264 km | 7.2 / 50 kW | Calculate |
| 60 · 2021 | 58.0 kWh | 17.0 kWh/100 km | ≈ 324 km | 11.0 / 124 kW | Calculate |
| 62 kWh 100 kW-DC · 2020 | 58.0 kWh | 18.7 kWh/100 km | ≈ 295 km | 11.0 / 100 kW | Calculate |
| 62 kWh 50 kW-DC · 2020 | 58.0 kWh | 18.7 kWh/100 km | ≈ 295 km | 11.0 / 50 kW | Calculate |
| RS · 2023 | 77.0 kWh | 17.7 kWh/100 km | ≈ 413 km | 11.0 / 175 kW | Calculate |
| 80 · 2021 | 77.0 kWh | 17.4 kWh/100 km | ≈ 420 km | 11.0 / 143 kW | Calculate |
| 80x · 2021 | 77.0 kWh | 17.7 kWh/100 km | ≈ 413 km | 11.0 / 175 kW | Calculate |
| 82 kWh 125 kW-DC · 2020 | 77.0 kWh | 19.0 kWh/100 km | ≈ 385 km | 11.0 / 125 kW | Calculate |
| 82 kWh 50 kW-DC · 2020 | 77.0 kWh | 19.0 kWh/100 km | ≈ 385 km | 11.0 / 50 kW | Calculate |
Reference version: 62 kWh 50 kW-DC · 2020.
What it costs, version by version
| Version | 100 km at home, off-peak | 100 km at home, standard rate | 100 km at a rapid charger | 10 → 80 % at home, off-peak | 10 → 80 % at a rapid charger |
|---|---|---|---|---|---|
| 50 · 2021 | €3.03 | €3.81 | €8.75 | €6.48 | €18.73 |
| 55 kWh · 2020 | €3.33 | €4.19 | €9.62 | €6.48 | €18.73 |
| 60 · 2021 | €3.03 | €3.81 | €8.75 | €7.23 | €20.89 |
| 62 kWh 100 kW-DC · 2020 | €3.33 | €4.19 | €9.62 | €7.23 | €20.89 |
| 62 kWh 50 kW-DC · 2020 | €3.33 | €4.19 | €9.62 | €7.23 | €20.89 |
| RS · 2023 | €3.15 | €3.97 | €9.11 | €9.59 | €27.73 |
| 80 · 2021 | €3.10 | €3.90 | €8.95 | €9.59 | €27.73 |
| 80x · 2021 | €3.15 | €3.97 | €9.11 | €9.59 | €27.73 |
| 82 kWh 125 kW-DC · 2020 | €3.38 | €4.26 | €9.78 | €9.59 | €27.73 |
| 82 kWh 50 kW-DC · 2020 | €3.38 | €4.26 | €9.78 | €9.59 | €27.73 |
Winter and summer: the effect on cost
For the reference version (62 kWh 50 kW-DC · 2020), in an oceanic climate (western France) and mixed driving: 21.3 kWh/100 km in January, i.e. €3.80 per 100 km off-peak, against 18.9 kWh/100 km in July, i.e. €3.37. Charging therefore costs about 13 % more in January than in July.
Compared with other models
At 18.7 kWh/100 km (reference version), the Skoda Enyaq iV ranks 125 out of 230 models in the Watt Budget database, from most to least frugal. The median is 18.4 kWh/100 km.
Assumptions
- Consumption: average used in the Watt Budget database for each version (sources: Open EV Data and spec sheets). It may differ from your use.
- Home prices: EDF Tarif Bleu on 1 August 2026, 6 kVA, incl. VAT: off-peak €0.1589 per kWh, standard rate €0.2001 per kWh.
- Rapid charger: €0.49 per kWh, indicative price (it varies by network and subscription).
- Charging losses: 12 % at home (Watt Budget’s automatic estimate for a 6.9 kW charger in mild weather), 5 % at a rapid charger. You pay for more kWh than end up in the battery.
- 10 → 80 % charge: 70 % of the usable battery. Estimated range: 95 % of the usable battery at average consumption.
- Winter and summer: model of the Seasons tab (average monthly temperature, consumption curve), mixed driving, no heat pump.
These are orders of magnitude. Your rates, your car and your trips change the result: the free calculator gives you the price of your own charge.
Frequently asked questions
How much does a full charge of the Skoda Enyaq iV cost at home?
For the reference version (62 kWh 50 kW-DC · 2020), charging from 10 to 80 % (40.6 kWh stored) costs about €3.03 – €3.38 off-peak and €9.10 at the standard rate. A full 0 to 100 % charge costs about €10.32 off-peak.
How much does rapid charging cost?
At €0.49 per kWh, a 10 → 80 % charge costs about €8.75 – €9.78 for the reference version (62 kWh 50 kW-DC · 2020), i.e. €9.62 per 100 km. The real price depends on the network and your subscription.
Does charging cost more in winter?
Yes, consumption rises in cold weather: about 13 % more in January than in July for this version, in an oceanic climate and mixed driving.
Other Skoda models
Skoda CITIGOe iVSkoda ElroqSkoda EnyaqSkoda Enyaq Coupe
An error or a missing model? Write to us